Klubi juhtkonna poolt ootab Hole-in-One’i lööjaid tugev käepigistus, sertifikaat ja nimi klubihoone Hole-in-One’i seinal.
Selleks, et saaksime sind õnnitleda, astu vahetult pärast õnnestunud golfiringi Caddiemasterist läbi. Hea meelega jagame jagame sinu rõõmu, fotosid ja videoid teiste mängijatega.
5. raja toetaja Lexus Tallinn kingib kõigile sel rajal teinud Hole-in-One’i lööjatele nädalavahetuse luksusliku Lexusega!
Vaata ka:
Aeg | Tegija | Väljak | Rada | Golfikepp |
---|---|---|---|---|
2024 | ||||
23.08.2024 | Henri Teofil Õng | Sea Course | 10 | pitch |
14.08.2024 | Heinu Klaas | Sea Course | 17 | hübriid |
27.07.2024 | Silver-Ed Sillaots | Sea Course | 5 | raud 9 |
10.07.2024 | Reigo Tomingas | Sea Course | 17 | raud 7 |
04.07.2024 | Di Yang | Sea Course | 10 | raud 8 |
19.06.2024 | Hindrek Jõeleht | Sea Course | 17 | hübriid 3 |
13.06.2024 | Tuuli Tromp | Sea Course | 5 | hübriid |
23.05.2024 | Seija Arola | Sea Course | 10 | hübriid |
08.05.2024 | Jukka Nikkanen | Sea Course | 10 | raud 6 |
2023 | ||||
23.08.2023 | Helena Kask | Sea Course | 10 | raud 8 |
17.08.2023 | Kairi Luur | Sea Course | 10 | P wedge |
09.08.2023 | Martins Priede | Stone Course | 3 | raud 7 |
09.08.2023 | Saskia Greta Tiivas | Sea Course | 10 | raud 8 |
10.06.2023 | Aki Sipilä | Sea Course | 17 | raud 7 |
10.05.2023 | Andre Laine | Sea Course | 5 | raud 7 |
2022 | ||||
11.09.2022 | Kairi Auväärt | Sea Course | 10 | raud 8 |
02.09.2022 | Karl Bauer | Sea Course | 17 | raud 8 |
30.08.2022 | Andrej Kralj | Sea Course | 17 | |
29.07.2022 | Erik Aronija | Sea Course | 10 | hübriid 3 |
06.07.2022 | Svetlana Apart | Sea Course | 17 | puu 3 |
28.05.2022 | Nikoljas Zahartsenko | Sea Course | 17 | raud 5 |
01.05.2022 | Kaido Petter | Sea Course | 10 | raud 7 |
30.04.2022 | Janno Reimand | Stone Course | 3 | raud 8 |
03.04.2022 | Riina Vettus | Stone Course | 3 | pitch |
2021 | ||||
19.09.2021 | Tiit Järvekülg | Sea Course | 10 | |
22.08.2021 | Kristo Karilaid | Sea Course | 17 | raud 5 |
03.07.2021 | Monica Pihlak | Sea Course | 8 | raud 6 |
11.06.2021 | Sander Kukk | Sea Course | 5 | raud 7 |
08.06.2021 | Ain Hanschmidt | Sea Course | 8 | hübriid 5 |
20.05.2021 | Raivo Piibor | Sea Course | 8 | raud 5 |
30.04.2021 | Annika Sutt | Sea Course | 8 | hübriid 6 |
22.04.2021 | Rain Lokotar | Stone Course | 8 | |
2020 | ||||
12.10.2020 | Ülle Kink | Sea Course | 10 | |
26.08.2020 | Johanna Maria Mägi | Sea Course | 10 | raud 9 |
03.07.2020 | Epp Aasaru | Sea Course | 8 | driver |
03.07.2020 | Alo Maidla | Stone Course | 3 | pitch |
2019 | ||||
31.08.2019 | Mihkel Lekk | Sea Course | 8 | raud 6 |
29.06.2019 | Joonas Vilkki | Sea Course | 8 | raud 7 |
2018 | ||||
23.11.2018 | Andre Laine | Stone Course | 3 | raud 7 |
14.10.2018 | Ruut Kangust | Sea Course | 5 | |
11.07.2018 | Heikki Pykäläinen | Stone Course | 8 | |
29.04.2018 | Heikki Pormeister | Sea Course | 8 | |
2017 | ||||
27.11.2017 | Arvo Tammik | Stone Course | 3 | hübriid 4 |
01.05.2017 | Andres Mauer | Sea Course | 10 | raud 7 |
2016 | ||||
06.09.2016 | Kristjan Lepp | Sea Course | 5 | |
04.09.2016 | Brita Aganitš | Par3 Course | 8 | driver |
12.08.2016 | Erko Täht | Sea Course | 10 | raud 9 |
06.08.2016 | Simon Zach | Sea Course | 10 | raud 7 |
13.07.2016 | Sulev Ladva | Stone Course | 3 | raud 8 |
25.06.2016 | Andres Soo | Sea Course | 17 | hübriid G25 |
17.06.2016 | Andres Mauer | Sea Course | 10 | raud 5 |
04.06.2016 | Ville Piiponen | Sea Course | 17 | raud 9 |
31.05.2016 | Mihkel Lekk | Sea Course | 17 | raud 9 |
20.05.2016 | Jonne Esko | Sea Course | 10 | raud 9 |
15.05.2016 | Jaen Uussalu | Sea Course | 17 | raud 7 |
2015 | ||||
06.09.2015 | Avo Lillemäe | Sea Course | 5 | raud 6 |
10.04.2015 | Toomas Kull | Stone Course | 3 | raud 3 |
08.04.2015 | Liis Oper | Sea Course | 10 | |
10.03.2015 | Indrek Ahun | Stone Course | 8 | raud 6 |
2014 | ||||
08.09.2014 | Marina Kruger | Stone Course | 3 | |
08.09.2014 | Mait Schmidt | Sea Course | 8 | puu 5 |
30.08.2014 | Siim Sildmäe | Sea Course | 10 | raud 7 |
11.08.2014 | Veiko Meos | Sea Course | 5 | raud 7 |
19.07.2014 | Peep Tammemäe | Sea Course | 17 | |
15.07.2014 | Ahti Kitsik | Stone Course | 3 | raud 7 |
10.06.2014 | Richard Jürgenson | Sea Course | 10 | raud 8 |
21.05.2014 | Jarmo Halonen | Sea Course | 17 | raud 4 |
14.05.2014 | Raul Källo | Sea Course | 5 | raud 5 |
02.05.2014 | Martti Nurmi | Sea Course | 8 | puu 7 |
24.02.2014 | Inna Teras | Stone Course | 8 | puu 1 |
2013 | ||||
11.08.2013 | Andres Mauer | Sea Course | 17 | hübriid 3 |
01.08.2013 | Peep Siimon | Sea Course | 10 | raud 6 |
25.07.2013 | Kristi Rämmal | Stone Course | 3 | raud 6 |
03.07.2013 | Egert Põldma | Sea Course | 10 | raud 7 |
15.06.2013 | Liis Tammekivi | Stone Course | 3 | hübriid 5 |
28.05.2013 | Mait Schmidt | Sea Course | 5 | raud 6 |
03.05.2013 | Alpo Talo | Sea Course | 8 | puu 8 |
2012 | ||||
06.10.2012 | Aavo Koppel | Stone Course | 3 | |
25.05.2012 | Erkki Sarapuu | Stone Course | 3 | raud 7 |
25.05.2012 | Ain Tromp | Sea Course | 17 | raud 3 |
20.05.2012 | Kaido Konsap | Sea Course | 5 | raud 7 |
2011 | ||||
26.12.2011 | Sulev Raudsepp | Stone Course | 8 | raud 7 |
15.08.2011 | Väino Valts | Sea Course | 5 | raud 4 |
10.07.2011 | Kristi Mae | Sea Course | 10 | raud 7 |
29.06.2011 | Kadi Maidre | Sea Course | 17 | hübriid 4 |
24.05.2011 | Ilkka Terkomaa | Sea Course | 5 | puu 5 |
2009 | ||||
25.06.2009 | Margit Raid | Sea Course | 5 | raud 5 |
31.05.2009 | Väino Valts | Sea Course | 17 | puu 5 |
2008 | ||||
28.06.2008 | Anneli Esken | Sea Course | 17 | raud 5 |
27.05.2008 | Alar Simson | Sea Course | 5 | |
2007 | ||||
11.10.2007 | Markku Pekkinen | Sea Course | 10 | |
05.09.2007 | Ain Tromp | Sea Course | 10 | raud 8 |
05.08.2007 | Villu Põldmäe | Sea Course | 8 | hübriid 3 |
29.07.2007 | Roger Roper | Sea Course | 17 | |
03.07.2007 | Jorma Ericsson | Sea Course | 17 | |
21.05.2007 | Aari Stalde | Stone Course | 3 | raud 7 |
2006 | ||||
15.09.2006 | Markku Tiihonen | Sea Course | 10 | raud 7 |
2005 | ||||
15.04.2005 | Neeme Nõmme | Stone Course | 3 | raud 7 |
Eestis ei ole ametlikke kivisse raiutud Hole-in-One’i reeglid, kuid üldised kokkulepped on järgmised:
Golfimängijate seas on saanud traditsiooniks ka üks “mitteametlik” reegel. Kui sul on olnud piisavalt õnne lüüa Hole-in-One, siis võid pärast golfiringi teha dringid välja kõikidele, kes sel hetkel klubihoones viibivad.