Visitor | Club member's guest | 10 x green fee offer | |
Sea Course | |||
18 holes | 129 € | 69 € | 790 € |
9 holes | 69 € | 49 € | 590 € |
U13* | Free | Free | Free |
Stone Course | |||
2 x 9 holes | 79 € | 49 € | 490 € |
9 holes | 49 € | 39 € | 390 € |
U13* | Free | Free | Free |
PAR3 Course | |||
9 holes | 39 € | 29 € | |
U21 | 29 € | 19 € | |
U13* | Free | Free | |
Unlimited golf 1 day | 169 € | ||
Buggy | Visitor | Club member | |
18 holes | 45 € | 35 € | |
9 holes | 35 € | 25 € | |
Trolley | 5 € | 5 € | |
Driving Range balls | |||
35 pcs | 4 € | 3 € | |
105 pcs | 10 € | 6 € | |
525 pcs | 50 € | 35 € | |
1050 pcs | 100 € | 65 € | |
Disclamer:
- Children under 13 years complimentary with a playing adult